cs2ctl
Analyticsde_overpass · 6:13
← stats

Replay

team A team B · positions 8× a second from the demo
Highlights every moment of this match worth watching · 8, 80 angles · pick one to scope the replay to it
Rounds a dot means this round has footage
  • smoke
  • fire
  • flash
  • HE
  • death
  • bomb
  • this camera
0:00/0:00
  • kill by this camera
  • they died
  • someone died
  • plant
  • defuse
  • footage

de_overpass 6 : 13

Tue 01 Sep, 21:09 · 19 rounds · stitched from 2 demos
PlayerKDA K/DADRKASTHS% Open Clutch Multi TradeUtilRating
team A · started CT
JustGaming 16142 1.14113 63%62% 1–2 0/4 2/0/0 2 128 1.23
NOOBNOOBKING 15150 1.086 68%40% 1–1 0/2 0/0/0 0 0 1.10
Qioqvi 9157 0.686 74%56% 0–3 0/5 0/0/0 3 0 0.90
mode 10142 0.7172 58%50% 2–3 0/1 0/0/0 2 48 0.79
Raw 10152 0.6773 58%60% 3–3 · 0/0/0 1 34 0.76
team B · started T · won
47 22115 2.0136 89%59% 5–1 1/3 4/0/0 5 63 1.87
goon 22113 2.0139 79%50% 3–0 0/1 2/0/0 4 110 1.79
JTQC 9129 0.7590 84%44% 2–3 0/1 0/0/0 3 0 1.08
vEO9 12134 0.9284 68%67% 2–3 1/2 1/1/0 2 29 1.03
Puzzlerz 8131 0.6243 58%25% 0–0 0/1 1/0/0 2 17 0.63

Post-match

1st half 3–9 · 2nd half 3–4
47MVP · 1.87 on the winning side
mode 3–8 47rivalry · 11 kills between them
47entry · 5–1 opening duels
vEO9headshots · 67% of 12
JustGamingutility · 128 damage
45.0 mlongest kill · 47 on mode, deagle, r3
B · Tpistol round 1
A · Tpistol round 13
0:1
0:2
1:2
1:3
1:4
1:5
2:5
2:6
2:7
3:7
3:8
3:9
4:9
5:9
6:9
6:10
6:11
6:12
6:13

Moments

aces, multi-kills and clutches, in match order
  • r1 3K 47 3 kills
  • r1 3K JustGaming 3 kills
  • r2 3K 47 3 kills
  • r5 3K goon 3 kills
  • r6 3K Puzzlerz 3 kills
  • r8 CLUTCH vEO9 1v2 on T
  • r8 4K vEO9 4 kills
  • r10 3K JustGaming 3 kills
  • r11 CLUTCH 47 1v1 on T
  • r11 3K goon 3 kills
  • r16 3K vEO9 3 kills
  • r17 3K 47 3 kills
  • r19 3K 47 3 kills

Duels

team A down the side, team B across the top
A \ B47goonJTQCvEO9Puzzlerztotal
JustGaming 4–2 2–5 4–1 2–3 4–3 16–14
NOOBNOOBKING 1–6 2–3 3–2 5–2 4–2 15–15
Qioqvi 1–4 3–6 2–2 0–2 3–1 9–15
mode 3–8 1–2 2–0 4–2 0–2 10–14
Raw 2–2 3–6 1–4 2–3 2–0 10–15

Each cell is row-on-column kills first, then column-on-row. Green = the row player came out ahead.

Round by round

who took it, how, and the kills in order
#Won byHowTimeScoreKills
1 B T elimination 1:15 0:1 47QioqvigoonRaw47NOOBNOOBKINGJustGaminggoon47modeJustGamingJTQCJustGamingvEO9PuzzlerzJustGaming
2 B T elimination 1:04 0:2 JTQCRawvEO9JustGaming47mode47QioqviNOOBNOOBKINGJTQC47NOOBNOOBKING
3 A CT elimination 1:16 1:2 modeJTQC47modevEO9QioqviRawgoonNOOBNOOBKINGPuzzlerzNOOBNOOBKINGvEO9JustGaming47
4 B T elimination 1:36 1:3 RawvEO9Qioqvi47goonQioqvigoonNOOBNOOBKINGJTQCRawPuzzlerzmodeJustGamingJTQCPuzzlerzJustGaming
5 B T elimination 1:20 1:4 goonRawvEO9modeNOOBNOOBKINGvEO9PuzzlerzNOOBNOOBKINGJustGamingPuzzlerzgoonJustGaminggoonQioqvi
6 B T elimination 2:05 1:5 NOOBNOOBKINGvEO9NOOBNOOBKINGJTQCPuzzlerzNOOBNOOBKINGPuzzlerzQioqvi47Rawmode47goonmodePuzzlerzJustGaming
7 A CT defuse 1:55 2:5 modevEO947modegoonJustGamingQioqvigoonJTQCQioqviNOOBNOOBKINGJTQCRaw47NOOBNOOBKINGPuzzlerz
8 B T elimination 4:17 2:6 vEO9mode47NOOBNOOBKINGvEO9QioqviJustGaming47RawgoonJustGamingJTQCRawPuzzlerzvEO9RawvEO9JustGaming
9 B T elimination 1:01 2:7 goonQioqviRawvEO9goonRawPuzzlerzmodeJustGaminggoonJTQCJustGamingNOOBNOOBKINGPuzzlerzJTQCNOOBNOOBKING
10 A CT elimination 1:12 3:7 RawJTQCNOOBNOOBKINGgoonJustGamingPuzzlerzJustGaming47JustGamingvEO9
11 B T elimination 1:47 3:8 goonJustGamingQioqviJTQCRawPuzzlerz47NOOBNOOBKINGgoonRawmodevEO9goonQioqvimodegoon47mode
12 B T elimination 0:55 3:9 47modeNOOBNOOBKING47NOOBNOOBKINGPuzzlerzvEO9NOOBNOOBKINGgoonJustGamingJTQCRawJTQCQioqvi
halftime · sides swap
13 A T elimination 1:01 4:9 JustGamingJTQCQioqviPuzzlerzNOOBNOOBKINGvEO947NOOBNOOBKINGgoonRawmode47Qioqvigoon
14 A T elimination 0:48 5:9 47QioqviJustGaming47NOOBNOOBKINGgoonJustGamingPuzzlerzNOOBNOOBKINGvEO9modeJTQC
15 A T elimination 0:57 6:9 JTQCNOOBNOOBKINGJustGamingPuzzlerzQioqviJTQCgoonRawQioqvigoonmodevEO9mode47
16 B CT elimination 1:08 6:10 vEO9RawvEO9JustGamingQioqviPuzzlerzvEO9NOOBNOOBKINGmodevEO9goonmode47Qioqvi
17 B CT elimination 1:22 6:11 47JustGaming47RawgoonNOOBNOOBKINGQioqviPuzzlerz47modegoonQioqvi
18 B CT elimination 0:21 6:12 Raw47goonJustGaminggoonNOOBNOOBKINGRawgoonvEO9Raw
19 B CT elimination 1:09 6:13 47mode47JustGamingJTQCRaw47NOOBNOOBKINGgoonQioqvi