1.30rating
1.05K/D
99ADR
67%KAST
59%headshots
0.74kills / round
2–3opening duels
2/11clutches
3 / 0 / 03k / 4k / 5k
7trade kills
3.9util dmg / round
8flashes thrown
By map
| Map | Games | W–L | K | D | K/D | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 0–1 | 21 | 14 | 1.5 | 100 | 71% | 1.36 | |
| 1 | 0–1 | 16 | 14 | 1.14 | 113 | 63% | 1.23 | |
| 1 | 0–1 | 9 | 16 | 0.56 | 84 | · | · |
Where they play
every duel, from both ends
Weapons
by kills| Weapon | Kills | HS% | Damage |
|---|---|---|---|
| ak47 | 64% | 1666 | |
| m4a1 | 56% | 1214 | |
| hkp2000 | 100% | 414 | |
| awp | 33% | 300 | |
| mac10 | 33% | 282 | |
| revolver | 0% | 0 | |
| mp9 | 100% | 154 | |
| tec9 | 100% | 100 | |
| deagle | · | 178 | |
| hegrenade | · | 169 | |
| mp7 | · | 30 | |
| glock | · | 25 |
Matches
most recent first · score is theirs first| When | Map | Score | K | D | A | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 01 Sep | 6:13 | 16 | 14 | 2 | 113 | 63% | 62% | 1.23 | |
| 27 Aug | 11:13 | 21 | 14 | 4 | 100 | 71% | 57% | 1.36 | |
| 19 Aug | 6:13 | 9 | 16 | 6 | 84 | · | 56% | · |
