1.04rating
0.91K/D
99ADR
74%KAST
50%headshots
0.68kills / round
4–10opening duels
0/2clutches
2 / 0 / 03k / 4k / 5k
6trade kills
1.2util dmg / round
6flashes thrown
By map
| Map | Games | W–L | K | D | K/D | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | 16 | 19 | 0.84 | 85 | 67% | 1.00 | |
| 1 | 1–0 | 9 | 12 | 0.75 | 90 | 84% | 1.08 | |
| 1 | 1–0 | 17 | 15 | 1.13 | 126 | · | · |
Where they play
every duel, from both ends
Weapons
by kills| Weapon | Kills | HS% | Damage |
|---|---|---|---|
| ak47 | 63% | 2509 | |
| m4a1 | 0% | 417 | |
| awp | 0% | 200 | |
| mac10 | 0% | 216 | |
| p250 | · | 92 | |
| glock | · | 88 | |
| hkp2000 | · | 83 | |
| hegrenade | · | 51 | |
| mp9 | · | 51 | |
| famas | · | 40 |
Matches
most recent first · score is theirs first| When | Map | Score | K | D | A | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 01 Sep | 13:6 | 9 | 12 | 9 | 90 | 84% | 44% | 1.08 | |
| 27 Aug | 13:11 | 16 | 19 | 6 | 85 | 67% | 50% | 1.00 | |
| 19 Aug | 13:6 | 17 | 15 | 8 | 126 | · | 53% | · |
