1.58rating
1.59K/D
134ADR
86%KAST
47%headshots
1.0kills / round
9–2opening duels
2/7clutches
5 / 0 / 03k / 4k / 5k
10trade kills
4.3util dmg / round
4flashes thrown
By map
| Map | Games | W–L | K | D | K/D | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | 18 | 16 | 1.12 | 110 | 83% | 1.35 | |
| 1 | 1–0 | 22 | 11 | 2.0 | 136 | 89% | 1.87 | |
| 1 | 1–0 | 22 | 12 | 1.83 | 162 | · | · |
Where they play
every duel, from both ends
Weapons
by kills| Weapon | Kills | HS% | Damage |
|---|---|---|---|
| ak47 | 54% | 1785 | |
| awp | 0% | 1179 | |
| glock | 100% | 519 | |
| deagle | 100% | 491 | |
| mac10 | 50% | 440 | |
| usp_silencer | 100% | 0 | |
| inferno | 0% | 9 | |
| m4a1_silencer | 100% | 0 | |
| hkp2000 | · | 272 | |
| m4a1 | · | 260 | |
| hegrenade | · | 178 | |
| famas | · | 57 |
Matches
most recent first · score is theirs first| When | Map | Score | K | D | A | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 01 Sep | 13:6 | 22 | 11 | 5 | 136 | 89% | 59% | 1.87 | |
| 27 Aug | 13:11 | 18 | 16 | 9 | 110 | 83% | 39% | 1.35 | |
| 19 Aug | 13:6 | 22 | 12 | 1 | 162 | · | 41% | · |