0.84rating
0.69K/D
76ADR
65%KAST
44%headshots
0.58kills / round
2–4opening duels
0/6clutches
0 / 0 / 03k / 4k / 5k
2trade kills
1.5util dmg / round
12flashes thrown
By map
| Map | Games | W–L | K | D | K/D | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 0–1 | 9 | 20 | 0.45 | 62 | 62% | 0.63 | |
| 1 | 0–1 | 15 | 15 | 1.0 | 86 | 68% | 1.10 | |
| 1 | 0–1 | 12 | 17 | 0.71 | 84 | · | · |
Where they play
every duel, from both ends
Weapons
by kills| Weapon | Kills | HS% | Damage |
|---|---|---|---|
| m4a1_silencer | 25% | 0 | |
| mac10 | 75% | 601 | |
| ak47 | 100% | 226 | |
| p90 | 100% | 150 | |
| m4a1 | 0% | 1448 | |
| mp9 | 100% | 278 | |
| glock | 0% | 154 | |
| deagle | 100% | 100 | |
| galilar | · | 64 | |
| hegrenade | · | 63 | |
| hkp2000 | · | 29 |
Matches
most recent first · score is theirs first| When | Map | Score | K | D | A | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 01 Sep | 6:13 | 15 | 15 | 0 | 86 | 68% | 40% | 1.10 | |
| 27 Aug | 11:13 | 9 | 20 | 8 | 62 | 62% | 67% | 0.63 | |
| 19 Aug | 6:13 | 12 | 17 | 4 | 84 | · | 33% | · |
