0.94rating
0.9K/D
106ADR
70%KAST
58%headshots
0.73kills / round
2–5opening duels
0/6clutches
1 / 0 / 03k / 4k / 5k
3trade kills
0.0util dmg / round
1flashes thrown
By map
| Map | Games | W–L | K | D | K/D | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 0–1 | 15 | 19 | 0.79 | 91 | 67% | 0.98 | |
| 1 | 0–1 | 9 | 15 | 0.6 | 86 | 74% | 0.90 | |
| 1 | 0–1 | 21 | 16 | 1.31 | 145 | · | · |
Where they play
every duel, from both ends
Weapons
by kills| Weapon | Kills | HS% | Damage |
|---|---|---|---|
| m4a1 | 60% | 1760 | |
| ak47 | 67% | 784 | |
| mp9 | 33% | 178 | |
| galilar | 100% | 224 | |
| ump45 | 100% | 327 | |
| glock | 0% | 109 | |
| usp_silencer | 100% | 0 | |
| hkp2000 | · | 181 | |
| ssg08 | · | 139 | |
| p250 | · | 78 | |
| deagle | · | 39 |
Matches
most recent first · score is theirs first| When | Map | Score | K | D | A | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 01 Sep | 6:13 | 9 | 15 | 7 | 86 | 74% | 56% | 0.90 | |
| 27 Aug | 11:13 | 15 | 19 | 5 | 91 | 67% | 67% | 0.98 | |
| 19 Aug | 6:13 | 21 | 16 | 3 | 145 | · | 52% | · |
