1.05rating
0.92K/D
90ADR
65%KAST
45%headshots
0.71kills / round
4–7opening duels
0/4clutches
2 / 0 / 03k / 4k / 5k
5trade kills
5.6util dmg / round
7flashes thrown
By map
| Map | Games | W–L | K | D | K/D | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 0–1 | 21 | 19 | 1.11 | 103 | 71% | 1.26 | |
| 1 | 0–1 | 10 | 14 | 0.71 | 72 | 58% | 0.79 | |
| 1 | 0–1 | 13 | 15 | 0.87 | 92 | · | · |
Where they play
every duel, from both ends
Weapons
by kills| Weapon | Kills | HS% | Damage |
|---|---|---|---|
| ak47 | 40% | 1235 | |
| m4a1 | 33% | 973 | |
| glock | 75% | 573 | |
| mp9 | 33% | 313 | |
| m4a1_silencer | 0% | 0 | |
| usp_silencer | 100% | 0 | |
| hegrenade | 0% | 222 | |
| deagle | 100% | 100 | |
| mac10 | 0% | 98 | |
| hkp2000 | · | 231 | |
| ssg08 | · | 70 | |
| inferno | · | 19 |
Matches
most recent first · score is theirs first| When | Map | Score | K | D | A | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 01 Sep | 6:13 | 10 | 14 | 2 | 72 | 58% | 50% | 0.79 | |
| 27 Aug | 11:13 | 21 | 19 | 4 | 103 | 71% | 38% | 1.26 | |
| 19 Aug | 6:13 | 13 | 15 | 3 | 92 | · | 54% | · |
