1.23rating
1.38K/D
116ADR
77%KAST
56%headshots
0.87kills / round
3–5opening duels
2/7clutches
2 / 1 / 03k / 4k / 5k
9trade kills
1.9util dmg / round
2flashes thrown
By map
| Map | Games | W–L | K | D | K/D | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | 19 | 15 | 1.27 | 102 | 83% | 1.38 | |
| 1 | 1–0 | 12 | 13 | 0.92 | 84 | 68% | 1.03 | |
| 1 | 1–0 | 23 | 11 | 2.09 | 164 | · | · |
Where they play
every duel, from both ends
Weapons
by kills| Weapon | Kills | HS% | Damage |
|---|---|---|---|
| ak47 | 38% | 2026 | |
| m4a1_silencer | 50% | 0 | |
| p250 | 67% | 345 | |
| ssg08 | 67% | 272 | |
| mac10 | 100% | 352 | |
| tec9 | 0% | 55 | |
| m4a1 | · | 734 | |
| hkp2000 | · | 91 | |
| deagle | · | 54 | |
| glock | · | 50 | |
| inferno | · | 42 | |
| hegrenade | · | 40 |
Matches
most recent first · score is theirs first| When | Map | Score | K | D | A | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 01 Sep | 13:6 | 12 | 13 | 4 | 84 | 68% | 67% | 1.03 | |
| 27 Aug | 13:11 | 19 | 15 | 7 | 102 | 83% | 37% | 1.38 | |
| 19 Aug | 13:6 | 23 | 11 | 6 | 164 | · | 65% | · |
