Replay
team A team B · positions 8× a second from the demo
Highlights
every moment of this match worth watching · 10,
100 angles · pick one to scope the replay to it
Rounds
a dot means this round has footage
This footage is for approved viewers.
The stats, the map and the replay are yours either way.
sign in
- smoke
- fire
- flash
- HE
- death
- bomb
- this camera
- kill by this camera
- they died
- someone died
- plant
- defuse
- footage
de_cache 11 : 13
Thu 27 Aug, 22:10 · 24 rounds| Player | K | D | A | K/D | ADR | KAST | HS% | Open | Clutch | Multi | Trade | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| team A · started CT | |||||||||||||
JustGaming |
21 | 14 | 4 | 1.5 | 100 | 71% | 57% | 1–1 | 2/7 | 1/0/0 | 5 | 41 | 1.36 |
mode |
21 | 19 | 4 | 1.11 | 103 | 71% | 38% | 2–4 | 0/3 | 2/0/0 | 3 | 193 | 1.26 |
s t u f f |
15 | 19 | 7 | 0.79 | 101 | 67% | 47% | 5–3 | · | 1/0/0 | 0 | 89 | 1.02 |
Qioqvi |
15 | 19 | 5 | 0.79 | 91 | 67% | 67% | 2–2 | 0/1 | 1/0/0 | 0 | 0 | 0.98 |
NOOBNOOBKING |
9 | 20 | 8 | 0.45 | 62 | 62% | 67% | 1–3 | 0/4 | 0/0/0 | 2 | 63 | 0.63 |
| team B · started T · won | |||||||||||||
goon |
23 | 15 | 7 | 1.53 | 117 | 88% | 35% | 3–1 | 0/1 | 2/0/0 | 5 | 62 | 1.60 |
vEO9 |
19 | 15 | 7 | 1.27 | 102 | 83% | 37% | 1–2 | 1/5 | 1/0/0 | 7 | 54 | 1.38 |
| 18 | 16 | 9 | 1.12 | 110 | 83% | 39% | 4–1 | 1/4 | 1/0/0 | 5 | 124 | 1.35 | |
| 14 | 16 | 8 | 0.88 | 84 | 79% | 50% | 2–0 | 0/1 | 1/0/0 | 1 | 48 | 1.09 | |
JTQC |
16 | 19 | 6 | 0.84 | 85 | 67% | 50% | 2–7 | 0/1 | 2/0/0 | 3 | 51 | 1.00 |
Post-match
1st half 5–7 · 2nd half 6–6
goonMVP · 1.60 on the winning sides t u f f 3–8 goonrivalry · 11 kills between them
s t u f fentry · 5–3 opening duels
Qioqviheadshots · 67% of 15
modeutility · 193 damage48.9 mlongest kill · mode on goon, ak47, r4
B · Tpistol round 1
A · Tpistol round 13
0:1
1:1
2:1
2:2
2:3
2:4
2:5
2:6
2:7
3:7
4:7
5:7
6:7
7:7
8:7
9:7
10:7
10:8
10:9
10:10
11:10
11:11
11:12
11:13
Moments
aces, multi-kills and clutches, in match order-
r1
CLUTCH

vEO9
1v1 on T
-
r4
CLUTCH

47 1v1 on T
-
r4
3K

mode
3 kills
-
r5
3K

JTQC
3 kills
-
r6
3K

JTQC
3 kills
-
r7
3K

goon
3 kills
-
r8
3K

vEO9
3 kills
-
r10
3K

Qioqvi
3 kills
-
r11
CLUTCH

JustGaming
1v1 on CT
-
r13
3K

mode
3 kills
-
r17
3K

s t u f f
3 kills
-
r18
3K
no clue
3 kills
-
r20
3K

goon
3 kills
-
r21
CLUTCH

JustGaming
1v2 on T
-
r21
3K

JustGaming
3 kills
-
r22
3K

47 3 kills
Duels
team A down the side, team B across the top| A \ B | goon | vEO9 | 47 | no clue | JTQC | total |
|---|---|---|---|---|---|---|
JustGaming |
5–3 | 3–5 | 5–2 | 4–3 | 4–1 | 21–14 |
mode |
5–1 | 5–4 | 3–7 | 4–4 | 4–2 | 21–18 |
s t u f f |
3–8 | 2–4 | 2–0 | 2–3 | 6–4 | 15–19 |
Qioqvi |
2–5 | 1–4 | 5–4 | 4–3 | 3–3 | 15–19 |
NOOBNOOBKING |
0–6 | 4–2 | 1–5 | 2–1 | 2–6 | 9–20 |
Each cell is row-on-column kills first, then column-on-row. Green = the row player came out ahead.
Round by round
who took it, how, and the kills in order| # | Won by | How | Time | Score | Kills |
|---|---|---|---|---|---|
| 1 | B T | elimination | 1:17 | 0:1 | mode›JTQCmode›no cluevEO9›Qioqvigoon›mode47›NOOBNOOBKINGs t u f f›47goon›s t u f fJustGaming›goonvEO9›JustGaming |
| 2 | A CT | defuse | 1:03 | 1:1 | s t u f f›vEO9goon›s t u f f47›NOOBNOOBKINGgoon›JustGamingmode›JTQCQioqvi›no cluemode›goonQioqvi›47 |
| 3 | A CT | elimination | 1:05 | 2:1 | Qioqvi›47vEO9›Qioqvino clue›modes t u f f›JTQCNOOBNOOBKING›vEO9NOOBNOOBKING›no clueJustGaming›goon |
| 4 | B T | elimination | 1:26 | 2:2 | goon›NOOBNOOBKINGgoon›Qioqvis t u f f›JTQCmode›goonvEO9›s t u f fvEO9›JustGamingmode›vEO9mode›no clue47›mode |
| 5 | B T | elimination | 1:16 | 2:3 | JTQC›s t u f fJustGaming›goonvEO9›JustGamingJTQC›Qioqvimode›47JTQC›modeNOOBNOOBKING›JTQCvEO9›NOOBNOOBKING |
| 6 | B T | elimination | 1:07 | 2:4 | goon›s t u f fmode›goonmode›vEO9JTQC›modeQioqvi›no clue47›QioqviJTQC›NOOBNOOBKINGJTQC›JustGaming |
| 7 | B T | bomb | 2:06 | 2:5 | goon›NOOBNOOBKINGvEO9›modegoon›QioqviJustGaming›JTQCgoon›s t u f f |
| 8 | B T | elimination | 1:39 | 2:6 | vEO9›s t u f fJustGaming›goonvEO9›Qioqvino clue›JustGaming47›NOOBNOOBKINGvEO9›mode |
| 9 | B T | elimination | 1:02 | 2:7 | JTQC›Qioqvigoon›s t u f fmode›47mode›JTQCgoon›NOOBNOOBKINGvEO9›modevEO9›JustGaming |
| 10 | A CT | elimination | 1:09 | 3:7 | s t u f f›JTQCno clue›s t u f fNOOBNOOBKING›vEO9goon›NOOBNOOBKINGQioqvi›goonQioqvi›no clueQioqvi›47 |
| 11 | A CT | defuse | 1:19 | 4:7 | s t u f f›goonJTQC›s t u f fJTQC›NOOBNOOBKINGmode›JTQC47›modeJustGaming›47Qioqvi›vEO9no clue›QioqviJustGaming›no clue |
| 12 | A CT | elimination | 2:02 | 5:7 | mode›vEO9Qioqvi›goonQioqvi›JTQC47›modeno clue›QioqviNOOBNOOBKING›no clue47›NOOBNOOBKINGJustGaming›47 |
| halftime · sides swap | |||||
| 13 | A T | elimination | 1:11 | 6:7 | s t u f f›JTQCs t u f f›no cluemode›47mode›goonmode›vEO9 |
| 14 | A T | elimination | 0:31 | 7:7 | JustGaming›JTQCs t u f f›47mode›no cluevEO9›JustGamings t u f f›goonmode›vEO9 |
| 15 | A T | elimination | 1:05 | 8:7 | s t u f f›JTQCno clue›s t u f fJustGaming›no cluemode›goonJustGaming›47NOOBNOOBKING›vEO9 |
| 16 | A T | bomb | 1:49 | 9:7 | Qioqvi›JTQC47›QioqviJustGaming›no clueJustGaming›vEO9goon›s t u f f |
| 17 | A T | elimination | 1:35 | 10:7 | bot:nan›modegoon›NOOBNOOBKINGJTQC›QioqviJustGaming›47JTQC›NOOBNOOBKINGvEO9›modes t u f f›goonJustGaming›vEO9s t u f f›no clues t u f f›JTQC |
| 18 | B CT | elimination | 0:51 | 10:8 | no clue›modeno clue›QioqviJustGaming›JTQCs t u f f›vEO9goon›s t u f fno clue›JustGaming47›NOOBNOOBKING |
| 19 | B CT | elimination | 1:16 | 10:9 | NOOBNOOBKING›JTQC47›mode47›JustGamingQioqvi›47vEO9›s t u f fQioqvi›no cluegoon›NOOBNOOBKINGgoon›Qioqvi |
| 20 | B CT | elimination | 1:41 | 10:10 | 47›modegoon›s t u f fgoon›Qioqvigoon›JustGamingNOOBNOOBKING›vEO9JTQC›NOOBNOOBKING |
| 21 | A T | elimination | 1:30 | 11:10 | no clue›NOOBNOOBKINGQioqvi›JTQCno clue›modeJustGaming›no clueQioqvi›47goon›QioqvivEO9›s t u f fJustGaming›goonJustGaming›vEO9 |
| 22 | B CT | elimination | 1:22 | 11:11 | 47›JustGamingJTQC›s t u f f47›QioqvivEO9›NOOBNOOBKINGmode›no clue47›mode |
| 23 | B CT | elimination | 1:02 | 11:12 | 47›modeNOOBNOOBKING›47no clue›JustGamingJTQC›s t u f fvEO9›QioqviJTQC›NOOBNOOBKING |
| 24 | B CT | elimination | 1:57 | 11:13 | 47›Qioqvino clue›modeno clue›s t u f fJTQC›NOOBNOOBKINGJustGaming›47JustGaming›JTQCgoon›JustGaming |
